WoE Castles
Zone | Castle | Guild | |
---|---|---|---|
Luina Guild (Al De Baran) |
1. castle_0 | — |
|
2. Nuenberg | — |
||
3. Wuerzburg | — |
||
4. Neuschwanstein | — |
||
5. Rothenburg | — |
||
Britoniah Guild (Geffen) |
1. Repherion | — |
|
2. Eeyolbriggar | — |
||
3. Yesnelph | — |
||
4. Bergel | — |
||
5. Mersetzdeitz | — |
||
Greenwood Lake Guild (Payon) |
1. Bright Arbor | — |
|
2. Scarlet Palace | — |
||
3. Holy Shadow | — |
||
4. Sacred Altar | — |
||
5. Bamboo Grove Hill | — |
||
Valkyrie Realm Guild (Prontera) |
1. Kriemhild | DarkWarriors | |
2. Swanhild | — |
||
3. Fadhgridh | — |
||
4. Skoegul | — |
||
5. Gondul | — |
||
Schwaltzvalt Guild (Yuno) |
1. Himinn | — |
|
2. Andlangr | — |
||
3. Viblainn | CCCP | ||
4. Hljod | — |
||
5. Skidbladnir | — |
||
Arunafeltz Guild (Rachel) |
1. Mardol | — |
|
2. Cyr | — |
||
3. Horn | — |
||
4. Gefn | — |
||
5. Bandis | — |
||
Novice WoE |
1. Earth (Al De Baran) | — |
|
2. Air (Geffen) | — |
||
3. Water (Payon) | — |
||
4. Fire (Prontera) | — |
||
Sphinx Guild (Morroc) |
1. Hohenschwangau | — |
|